<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JProlific</title>
	<atom:link href="http://www.jprolific.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jprolific.com</link>
	<description>Visual Communications</description>
	<lastBuildDate>Mon, 13 Apr 2009 22:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vins Côtes du Rhône Samples and Video</title>
		<link>http://www.jprolific.com/blog/vins-cotes-du-rhone-samples-and-video.php</link>
		<comments>http://www.jprolific.com/blog/vins-cotes-du-rhone-samples-and-video.php#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:02:52 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wine 2.0]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/?p=534</guid>
		<description><![CDATA[A good friend of mine forwarded this on to me this morning.  This French Winery is pairing small samples of their wine with video descriptors.  This gives anyone an opportunity to have a tasting room experience.  Great job thinking about new unique ways of getting out there.
Vins Côtes du Rhône, Hermitage blanc, Crozes Hermitage, Saint-Joseph [...]]]></description>
			<content:encoded><![CDATA[<p>A good friend of mine forwarded this on to me this morning.  This French Winery is pairing small samples of their wine with video descriptors.  This gives anyone an opportunity to have a tasting room experience.  Great job thinking about new unique ways of getting out there.</p>
<p><a href="http://www.domainehabrard.com/">Vins Côtes du Rhône, Hermitage blanc, Crozes Hermitage, Saint-Joseph rouge - Domaine Habrard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/vins-cotes-du-rhone-samples-and-video.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces Its Last Year at Macworld</title>
		<link>http://www.jprolific.com/blog/technology/apple-announces-its-last-year-at-macworld.php</link>
		<comments>http://www.jprolific.com/blog/technology/apple-announces-its-last-year-at-macworld.php#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:44:16 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[MacWorld]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/?p=208</guid>
		<description><![CDATA[I wasn't planning on going this year anyway but wow.  That's a blow to the community that Apple has created.  Going to Macworld every year was an opportunity to be around a ton of other like minded people and to see the hottest new software and hardware in the field.  I think it's really going [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn't planning on going this year anyway but wow.  That's a blow to the community that Apple has created.  Going to Macworld every year was an opportunity to be around a ton of other like minded people and to see the hottest new software and hardware in the field.  I think it's really going to leave a hole.</p>
<p><a href="http://www.apple.com/pr/library/2008/12/16macworld.html">Apple Announces Its Last Year at Macworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/technology/apple-announces-its-last-year-at-macworld.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source in the downturn</title>
		<link>http://www.jprolific.com/blog/wine-20/open-source-in-the-downturn.php</link>
		<comments>http://www.jprolific.com/blog/wine-20/open-source-in-the-downturn.php#comments</comments>
		<pubDate>Fri, 19 Dec 2008 16:30:42 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Wine 2.0]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/?p=206</guid>
		<description><![CDATA[This is a great article on why applications like wordpress are only going to continue to grow in popularity as the economy continues to tank.
Three Reasons Open Source Will Save The Economy &#124; whurley .
]]></description>
			<content:encoded><![CDATA[<p>This is a great article on why applications like wordpress are only going to continue to grow in popularity as the economy continues to tank.</p>
<p><a href="http://whurley.com/2008/12/03/three-reasons-open-source-will-save-the-economy/">Three Reasons Open Source Will Save The Economy | whurley </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/wine-20/open-source-in-the-downturn.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Hawk has gone live</title>
		<link>http://www.jprolific.com/blog/videos/burning-hawk-has-gone-live.php</link>
		<comments>http://www.jprolific.com/blog/videos/burning-hawk-has-gone-live.php#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:09:21 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wine 2.0]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/?p=108</guid>
		<description><![CDATA[About a month ago I was approached to help with a video for a fledgling brand called Burning Hawk.  The origins of the brand come from an incident where a hawk flew into a powerline, caught fire and fell burning into a vineyard.  The story resonated with people and Nick Papadapolous spearheaded building a collaborative [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago I was approached to help with a video for a fledgling brand called Burning Hawk.  The origins of the brand come from an incident where a hawk flew into a powerline, caught fire and fell burning into a vineyard.  The story resonated with people and Nick Papadapolous spearheaded building a collaborative partnership to get the brand off the ground.</p>
<p>JProlific worked with burning hawk doing a small amount of shooting, editing consulting, and graphic development.  Please take a minute to check out this great new brand at their website <a title="Burning Hawk Wines" href="http://www.burninghawk.com" target="_blank">www.burninghawk.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/videos/burning-hawk-has-gone-live.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ustream Test</title>
		<link>http://www.jprolific.com/blog/ustream-test.php</link>
		<comments>http://www.jprolific.com/blog/ustream-test.php#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:32:23 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/?p=105</guid>
		<description><![CDATA[Streaming live video by Ustream
]]></description>
			<content:encoded><![CDATA[<p><embed flashvars="autoplay=false&amp;brand=embed" width="400" height="320" allowfullscreen="true" allowscriptaccess="always" id="utv546910" src="http://www.ustream.tv/flash/live/267282" type="application/x-shockwave-flash" /><a href="http://www.ustream.tv/" style="padding:2px 0px 4px;width:400px;background:#FFFFFF;display:block;color:#000000;font-weight:normal;font-size:10px;text-decoration:underline;text-align:center;" target="_blank">Streaming live video by Ustream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/ustream-test.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress for iPhone</title>
		<link>http://www.jprolific.com/blog/tools-of-the-trade/wordpress-for-iphone.php</link>
		<comments>http://www.jprolific.com/blog/tools-of-the-trade/wordpress-for-iphone.php#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:59:31 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/tools-of-the-trade/wordpress-for-iphone/</guid>
		<description><![CDATA[Anyone who uses Wordpress for their blog or website managment and who also has an iPhone has been patiently waiting for this app.  Well now according to their developers Wordpress for iPhone has been submitted and is just pending review from Apple.  Check out the screencast below and click through the link to keep up [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who uses Wordpress for their blog or website managment and who also has an iPhone has been patiently waiting for this app.  Well now according to their developers Wordpress for iPhone has been submitted and is just pending review from Apple.  Check out the screencast below and click through the link to keep up to date with the latest on what looks to be a great app.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="243" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="blog_domain=http://wpiphone.wordpress.com&amp;width=400&amp;height=243" /><param name="src" value="http://v.wordpress.com/bMa9CH71/fmt_std" /><embed type="application/x-shockwave-flash" width="400" height="243" src="http://v.wordpress.com/bMa9CH71/fmt_std" flashvars="blog_domain=http://wpiphone.wordpress.com&amp;width=400&amp;height=243"></embed></object></p>
<p><a href="http://iphone.wordpress.net/">WordPress for iPhone </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/tools-of-the-trade/wordpress-for-iphone.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Viewed 12 Billion Videos Online in May 2008</title>
		<link>http://www.jprolific.com/blog/tools-of-the-trade/americans-viewed-12-billion-videos-online-in-may-2008.php</link>
		<comments>http://www.jprolific.com/blog/tools-of-the-trade/americans-viewed-12-billion-videos-online-in-may-2008.php#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:45:07 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Google Video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/tools-of-the-trade/americans-viewed-12-billion-videos-online-in-may-2008/</guid>
		<description><![CDATA[According to comScore.com, an internet information provider, Americans watched 12 billion online videos in May of 2008.  This was an increase of 45% over the last year.  The majority of the videos (34.8%) were from Google owned sites YouTube and Google video. Check out the link below to see the rest of the results of [...]]]></description>
			<content:encoded><![CDATA[<p>According to comScore.com, an internet information provider, Americans watched 12 billion online videos in May of 2008.  This was an increase of 45% over the last year.  The majority of the videos (34.8%) were from Google owned sites YouTube and Google video. Check out the link below to see the rest of the results of the report.</p>
<p><a href="http://www.comscore.com/press/release.asp?press=2324">Americans Viewed 12 Billion Videos Online in May 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/tools-of-the-trade/americans-viewed-12-billion-videos-online-in-may-2008.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wine Spies</title>
		<link>http://www.jprolific.com/blog/wine-20/the-wine-spies.php</link>
		<comments>http://www.jprolific.com/blog/wine-20/the-wine-spies.php#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:51:01 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Wine 2.0]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/2008/03/10/the-wine-spies/</guid>
		<description><![CDATA[So I had an interesting experience today as I was checking the stats on our videos.  One of them was doing much better then it had for a while so I looked into it a little bit more.  It was the video of Scott from Thumbprint Cellars during winter wineland.  Well Scott had embeded the [...]]]></description>
			<content:encoded><![CDATA[<p>So I had an interesting experience today as I was checking the stats on our videos.  One of them was doing much better then it had for a while so I looked into it a little bit more.  It was the video of Scott from Thumbprint Cellars during winter wineland.  Well Scott had embeded the video in his website but that had happened quite a while ago.  This seemed to be something else.  I dug into it a little further and found that the Wine Spies were doing a feature on Scott and Thumbprint today and they had lifted the video off of Thumbprints site and added it to theirs!  It's pretty interesting how things can move around the internet.  Anyhow if you've never heard of them before they've got a pretty awesome site and this one day sale thing is a great concept.  You can check them out at: <a href="http://thewinespies.com/" title="The Wine Spies" target="_blank">thewinespies.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/wine-20/the-wine-spies.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wine Biz Radio</title>
		<link>http://www.jprolific.com/blog/wine-20/wine-biz-radio.php</link>
		<comments>http://www.jprolific.com/blog/wine-20/wine-biz-radio.php#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:46:12 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Wine 2.0]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Wine Biz Radio]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/2008/03/08/wine-biz-radio/</guid>
		<description><![CDATA[So over in Sonoma they have a community radio station that's got a great show on it call Wine Biz Radio.  It's hosted by Randy Hall and Kaz of Kaz Winery.  It's a great show that covers all sorts of wine related topics with a bit of an affinity to Wine 2.0 topics as well.  [...]]]></description>
			<content:encoded><![CDATA[<p>So over in Sonoma they have a community radio station that's got a great show on it call Wine Biz Radio.  It's hosted by Randy Hall and Kaz of Kaz Winery.  It's a great show that covers all sorts of wine related topics with a bit of an affinity to Wine 2.0 topics as well.  I hear most of you all saying right now, so what?  I don't live in Sonoma and  I can't get KSVY.  See that's the best part.  Wine Biz Radio is also a part of the Wine 2.0 club as they podcast their show on their website located at: <a href="http://winebizradio.com/" title="Wine Biz Radio">winebizradio.com</a>.  Take a little bit of time and put an episode on in the background.  I think you'll find yourself eager to hear another.  It's become regular office listening here at JPro.  Let me know if you know of any other winecasts you think are great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/wine-20/wine-biz-radio.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Wine Consortium</title>
		<link>http://www.jprolific.com/blog/tools-of-the-trade/open-wine-consortium.php</link>
		<comments>http://www.jprolific.com/blog/tools-of-the-trade/open-wine-consortium.php#comments</comments>
		<pubDate>Sun, 02 Mar 2008 03:45:29 +0000</pubDate>
		<dc:creator>Justin Whitaker</dc:creator>
				<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Open Wine Consortium]]></category>
		<category><![CDATA[Wine 2.0]]></category>

		<guid isPermaLink="false">http://www.jprolific.com/2008/03/10/open-wine-consortium/</guid>
		<description><![CDATA[Ok, we like to talk about Wine 2.0 a lot and where it all might be headed.  I think we've seen pretty good examples in the past with Gary V over at WLTV, Don Sebastiani and Sons, and Fermentation the Blog.  The only problem with these are the lack of a cohesive community. [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, we like to talk about Wine 2.0 a lot and where it all might be headed.  I think we've seen pretty good examples in the past with Gary V over at WLTV, Don Sebastiani and Sons, and Fermentation the Blog.  The only problem with these are the lack of a cohesive community.  Gary is great at what he does but its his site, Sebastiani and Sons are only telling their story, and Fermentation is a great blog with an active community, but again its Tom's site.  So where am I going with this?  To a new site called Open Wine Consortium.  Basically, Facebook for wine.  Built on top of Ning, an engine for building social networking websites, OWC completes what many Wine 2.0 enthusiasts were seeking.  A place where we could meet, mingle, discuss, distribute ideas, and of course make great wine recommendations.  The site is growing fast and with the ability to create forums, groups, add friends and all the great things a social networking site allows you to do its also somewhat addicting.  So watch out, but definetly check out Open Wine Consortium at: <a href="http://www.openwineconsortium.org/" title="Open Wine Consortium" target="_blank">www.openwineconsortium.org</a>.</p>
<p>Oh, and if you do sign up add me to your friends.</p>
<p><embed src="http://static.ning.com/openwine/widgets/index/swf/badge.swf?v=2.3.3%3A3620" quality="high" scale="noscale" salign="lt" wmode="transparent" bgcolor="#ffffff" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" flashvars="networkUrl=http%3A%2F%2Fwww.openwineconsortium.org%2F&amp;panel=user&amp;username=p6qlsivwd08y&amp;avatarUrl=http%3A%2F%2Fapi.ning.com%2Ffiles%2F8HBXWaRayM5SBXbfLCGnvqF3lv-QU5jGCXznNlzJc34_%2Fjustin.jpg%3Fwidth%3D48%26height%3D48%26crop%3D1%253A1&amp;iAmMemberText=I%27m+a+member+of%3A&amp;configXmlUrl=http%3A%2F%2Fstatic.ning.com%2Fopenwine%2Finstances%2Fmain%2Fembeddable%2Fbadge-config.xml%3Ft%3D1205063507" height="64" width="207"></embed><br />
<small><a href="http://www.openwineconsortium.org/xn/detail/u_p6qlsivwd08y">View my page on <em>OpenWine Consortium</em></a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jprolific.com/blog/tools-of-the-trade/open-wine-consortium.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
